| 1 | ONCO (MINISTRY OF ELECTRICITY 8 WATER) |
| 2 | WARA 8 NILE (MINISTRY OF HEALTH) |
| 3 | CONCO (MINISTRY OF ELECTRICITY & WATER) |
| 4 | 15 BRIGADE, MINISTRY OF DEFENSE |
| 5 | 6 BRIGADE, MINISTRY OF DEFENSE |
| 6 | MAINTENANCE WEAPONS STORAGE |
| 7 | MINISTRY OF DEFENCE |
| 8 | U.S ARMY PROJECT |
| 9 | CONCO (MINISTRY OF ELECTRICITY & WATER) |
| 10 | WARA & NILE (MINISTRY OF HEALTH) |
| 11 | CONCO (MINISTRY OF ELECTRICITY & WATER) |
| 12 | 15 BRIGADE, MINISTRY OF DEFENSE |
| 13 | GHASSAN |
| 14 | OFFICE BUILDING AND SHOWROOM AT AIRPORT ROAD |
| 15 | CONSTRUCTION OF FIRE STATIONS AT FAHAHIL & UMM BAB |
| 16 | CONSTRUCTION OF AMPHITHEATER AND HOTEL AT GRAND |
| 17 | HAMAD STREET |
| 18 | DOHA NORTH SEWAGE TREATMENT WORKS -CIVIL PROJECT 682/1 |
| 19 | CONSTRUCTION, COMPLETION AND MAINTENANCE OF |
| 20 | PROPOSED MANWEIR AND HED DEVELOPMENT PROJECT AT RLC |
| 21 | DEVELOPMENT OF AL WAKRAH & AL KHOR SPORTS CLUB |
| 22 | ESTABLISHMENT OF 66/11 KV RAYYAN VILLAGE S/S & URGENT UPGRADE OF EXISTING SUBSTATION |
| 23 | QATAR POWER TRANSMISSION SYSTEM EXPANSION PHASE IX |
| 24 | SUBSTATION PACKAGE S 2 AT KHORE, SEMSIMA AND MERGHAB |
| 25 | TEMPORARY PACKAGE TREATMENT PLANTS (PTPS) AT VARIOUS LOCATIONS AA/DOM/10-11/1231/G |
| 26 | QREIC MIXED USE BUILDINGS AT MESAIEED - COMMERCIAL & RESIDENTIAL BUILDINGS (G+M+3) |
| 27 | REFURBISHMENT AND UPGRADING OF WORKS FOR VARIOUS PUMPING STATIONS - PHASE 8 |
| 28 | PRIVATE VILLA |
| 29 | VILLAS AL RAYAN |
| 30 | SYRIAN SCHOOL |
| 31 | VILLA |
| 32 | SCHOOL ATGHARAFA |
| 33 | PRIVATE VILLA |
| 34 | COMMERCIAL PROJECT |
| 35 | VILLA PROJECT |
| 36 | SHEIKH TANI BIN ABDULLA PRIVATE VILLAS |
| 36 | VARIOUS PROJECTS |
| 37 | 38 VILLAS (AL MANA) |
| 38 | MENS MOSQUE AND LIBRARY |
| 39 | ARAB BANK TO THE SOUQ |
| 40 | SCHOOL PROJECT |
| 41 | LOW COST HOUSING |
| 42 | LOW COST HOUSING |
| 43 | PENSION FUND BLDG. |
| 44 | MUSCAT RETAIL DEVELOPMENT |
| 45 | SULTAN QABOOS UNIVERSITY |
| 46 | MARKAZ AL BAHJA COMMERCIAL COMPLEX |
| 47 | P.D.O. PERMANENT ACCOMODATION |
| 48 | PHARMACEUTICAL FORMULATION PLANT |
| 49 | DOCTORS ACCOMODATION AT AL NAHDA HOSPITAL FOR |
| 50 | MINISTRY OF HEALTH |
| 51 | REGIONAL OFFICE FOR MINISTRY OF HOUSING AT LBRI |
| 52 | REGIONAL OFFICE FOR MINISTRY OF HOUSING AT SUR |
| 53 | REGIONAL OFFICE FOR MINISTRY OF HOUSING AT MUSANNA |
| 54 | MUTTRAH SOUQ |
| 55 | PEPSI FACTORY AT GHOBRAH |
| 56 | MAIDAN AL FATECH STADIUM AT WATTAYAH |
| 57 | BANK OF OMAN, BAHRAIN & KUWAIT, RUWI |
| 58 | NIZWA DATE FACTORY |
| 59 | SHOWROOM AT WATTAYAH |
| 60 | TOYOTA SALES & SERVICE, WATTAYAH |
| 61 | FORD SALES & SERVICE, WATTAYAH |
| 62 | TEMPLE HALL AT DARSAIT |
| 63 | ROYAL FLIGHT |
| 64 | INTERNAL SECURITY SERVICES, QURUM |
| 65 | TOYOTA SALES & SERVICE, BURAIMI |
| 66 | LEXUS SERVICE & AUDIT EXTN, WATTAYAH |
| 67 | TOYOTA SALES & SERVICE, IBRI |
| 68 | SOHAR PORT & INDUSTRIAL AREA INFRASTRUCTURE |
| 69 | TOWNSHIP AT LIWA, SOHAR |
| 70 | CITY CENTER, MAWELLAH |
| 71 | VEHICLE FACILITY AT MABELLA |
| 72 | DESALTINATION POWER PROJECT AT BARKA |
| 73 | AL-SAHWA TOWERS AT AZAIBA |
| 74 | TV STUDIO AT MADINAT AL ILAM |
| 75 | BANK SOHAR BLDG. AT CBD |
| 76 | GOVERNMENT OFFICES AT ISS MAWALEH |
| 77 | LOW COST HOUSING BY MINISTRY OF HOUSING |
| 78 | BARKA RESERVOIR PROJECT |
| 79 | KM TRADING BUILDING AT AL KHUWAIR |
| 80 | OMAN INDIA FERTILIZER PROJECT AT SUR. |
| 81 | SBG WATTAYAH |
| 82 | CONSTRUCTION OF 56 VILLA’S AT MAWELAH. |
| 83 | MEDICAL COLLEGE AT BAUSHER |
| 84 | BARR AL JISSAH AT WADI KABIR |
| 85 | RUSAYL WATER SUPPLY PROJECT. |
| 86 | STP & SEWERAGE PROJECT AT BURAIMI. |
| 87 | MAWELLAH WATER SUPPLY PROJECT. |
| 88 | IBRA RESERVOIR PROJECT. |
| 89 | IBRA COURT BUILDING AT IBRA. |
| 90 | RESIDENTIAL/COMMERCIAL BUILDING AT WADI KABIR |
| 91 | RESIDENTIAL/COMMERCIAL BUILDING AT AZAIBA |
| 92 | MUSCAT TELECOMMUNICATION BUILDING |
| 93 | CONSTRUCTION OF 15 CLASSROOMS AT IBRI |
| 94 | NAEEMI VILLA AT AL KHOUDH |
| 95 | 20 VILLAS AT QURUM |
| 96 | FARM HOUSE AT SOHAR |
| 97 | VILLA AT NORTH AZAIBA |
| 98 | 60 UNIT VILLAS AT HAIMA |
| 99 | 60 UNIT VILLAS AT ADAM |
| 100 | BUILDING AT AL AMERAT |
| 101 | HATAT HOUSE (2) PROJECT |
| 102 | RESERVOIR PROJECT AT GHALA |
| 103 | SCHOOL AT SUMAIL |
| 104 | CONSTRUCTION OF 56 VILLA’S AT MAWELAH. |
| 105 | SHOPS AT MABELLA |
| 106 | VILLA AT BOUSHER |
| 107 | VILLA AT AL HAIL |
| 108 | CONSTRUCTION OF 15 CLASSROOMS AT IBRI |
| 109 | NAEEMI VILLA AT AL KHOUDH |
| 110 | VILLA AT AL KHOUDH |
| 111 | SCHOOL SITE AT RUSTAQ MUSSANNA |
| 112 | RESIDENCE BUILDING AT GHOBRAH |
| 113 | TWIN VILLA AT AZAIBA. |
| 114 | VILLA AT NORTH AZAIBA |
| 115 | VILLA AT AL KHOUDH |
| 116 | BUILDING AT AZAIBA |
| 117 | OLD BUILDING AT WADI KABIR |
| 118 | BUILDING AT AZAIBA |
| 119 | CAMEL RACE TRACK AT SOHAR |
| 120 | WPF WORKS AT PRIVATE VILLA IN AL MAWALEH |
| 121 | WPF WORKS AT PRIVATE VILLA IN BAUSHER |
| 122 | WPF WORKS AT PRIVATE VILLA IN AL AMERAT |
| 123 | WPF WORKS AT PRIVATE VILLA IN WADI ADAI |
| 124 | WPF WORKS AT PRIVATE VILLA IN AL AMERAT |
| 125 | WPF WORKS AT PRIVATE VILLA IN AL QURUM |
| 126 | WPF WORKS AT PRIVATE VILLA IN AL BAUSHER |
| 127 | WPF WORKS AT PRIVATE VILLA IN AL MAWALEH |
| 128 | WPF WORKS AT PRIVATE VILLA IN AL GHUBRA |
| 129 | WPF WORKS AT PRIVATE VILLA IN WADI KABIR |
| 130 | WPF WORKS AT PRIVATE VILLA IN AL MABELLA |
| 131 | WPF WORKS AT PRIVATE VILLA IN AL QURUM |
| 132 | WPF WORKS AT PRIVATE VILLA IN AL MABELLA |
| 133 | WPF WORKS AT PRIVATE VILLA IN AL KHOUD |
| 134 | WPF WORKS AT PRIVATE VILLA IN AL MABELLA |
| 135 | SCHOOL PROJECT BY MINISTRY OF EDUCATION |
| 136 | LOW COST HOUSING BY MINISTRY OF HOUSING |
| 137 | RESDIENTIAL VILLAS BY MINISTRY OF HOUSING |
| 138 | PENSION FUND BLDG. BY MINISTRY OF DEFENCE |
| 139 | PRIVATE VILLA |
| 140 | WPF WORK OF 33/11 KV SUBSTATION OF SQ HOSPITAL |
| 141 | SALALAH |
| 142 | WPF WORK OF VILLA @ BOWSHAR |
| 143 | WPF WORK OF 33 & 11 KV SUBSTATION IN HUFRI @ BARKA |
| 144 | WPF WORK OF VILLA @ HUMARIYA |
| 145 | WPF WORK OF VILLA ROOF@ AL KHOUD |
| 146 | WPF WORK OF VILLA @ MUTTRAH |
| 147 | WPF WORK OF ANIMAL PADDOCKS IN RAA FARM@SOHAR |
| 148 | WPF WORKS OF REDDISON BLUE HOTEL @ SOHAR |
| 149 | WPF WORK OF STAFF ACCOMODATION AT DUQM |
| 150 | WPF WORKS OF PICKEL PROCESSING PLANT@SEEB |
| 151 | WPF WORK OF OMANTEL EXCHANGE |
| 152 | WPF WORK OF BLDG @ LEKWARE |
| 153 | WPF WORK OF BLDG @ WADI KABIR |
| 154 | RESIDENTIAL BUILDING AT AL KHUWAIR |
| 155 | RESIDENTIAL BUILDING AT AL KHUWAIR |
| 156 | AL FALAH CAMP, SHARJAH GHQ |
| 157 | REPAIR & MAINT. OF ARMED FORCES BLDG. |
| 158 | FRENCH SCHOOL IN DUBAI |
| 159 | REPAIR & MAINT. OF ARMED FORCES BLDG |
| 160 | THE LAKES DEVP,MI TOWN HOUSES (60 VILLAS) |
| 161 | EMIRATES HILLS TI APARTMENT 4 NOS BLDG (PHASE 1 ) |
| 162 | EMIRATES HILLS TI APT 4 BLDG (SUBSTRUCTURE) PHASE 2 |
| 163 | EMIRATES HILLS TI APT 4 BLDG (ROOF+WET AREA) PHASE 1 |
| 164 | PLANNING AREA 10 DEV - CONSIN OF TYPE 12&12A API.BLDG (8 NOS) |
| 165 | SUBSTRUCTURE WP FOR DEV OF 4 NOS T2 & 3 NOS T2A |
| 166 | APARTMENTS |
| 167 | ARABIAN RANCHES VILLA DEVP (829 VILLAS) |
| 168 | DAYCARE FACILITY FOR THE LAKES DEVP |
| 169 | DEVPT OF EMIRATES HILLS T2&T2A TYPE 7 APL BLDG ROOF |
| 170 | EMIRATES HILLS DEV THE SPRING PHASE 1 - 1370 VILLAS |
| 171 | THE SPRING NO 5672 (PH II COMMUNITY 2 & 3 - 640 VILLAS) |
| 172 | 5 DULCO VILLAS AT EMIRATES HILLS |
| 173 | ARABIAN RANCHES DEVP - PHASE 3A - 222 VILLAS |
| 174 | B+G+9 RESIDENTIAL BLDG ON PA 10 DEV, THE GREENS SITE 23 |
| 175 | WATERWAYS |
| 176 | ARABIAN RANCHES - ENTRANCE GATE |
| 177 | BURJ DUBAI DEVP DISTRICT COOKING PLANT (DCP-2) |
| 178 | ARABIAN RANCHES DEVP - PHASE 1 (1..8 BUILDING) |
| 179 | SS/ROOF WP IN BURJ DUBAI DEVP OD TOWN - SILE A, PHASE 1 |
| 180 | NEW EMIRATES INTERNATIONAL SCHOOL MEADOWS, DUBAI |
| 181 | THE VIEWS RES. DEVP ON PLOT NO. 26, DUBAI |
| 182 | RETAIL/RES DEV. PHASE 11, THE VIEWS SITE 19 AT EMIRATES HILLS |
| 183 | REGENT SCHOOL (B+G+2) ON PLOT 39-83-166 AT EMIRATES HILLS |
| 184 | BURJ DABAI DEVP - OLD TOWN COMMERCIAL ISLAND |
| 185 | BURJ DUBAI EXTERNAL CHILLED WATER PIPING WORKS |
| 186 | BURJ DUBAI DEVP - OLD TOWN VILLAGE - HOTEL A & B (SS) |
| 187 | THE VIEWS RES, DEVP ON PLOT NO 27, DUBAI |
| 188 | BURJ DUBAI DEVP OLD TOWN - SITE 8, PHASE II (SS/WET) |
| 189 | GOLF TOWERS-II, EMIRATES HILLS |
| 190 | 8 EDD SUB STATIONS (VARIOUS LOCATIONS IN BAHRAIN) |
| 191 | TOWER |
| 192 | EDD PROJECT |
| 193 | GULF AIR HEADQUARTERS |
| 194 | NATIONAL BANK |
| 195 | MINISTRY OF HOUSING |
| 196 | AL JABRIYA TECHNICAL SCHOOL |
| 197 | WAREHOUSE AT HIDD FOR GIIC |
| 1 | ONCO (MINISTRY OF ELECTRICITY 8 WATER) |
| 2 | WARA 8 NILE (MINISTRY OF HEALTH) |
| 3 | CONCO (MINISTRY OF ELECTRICITY & WATER) |
| 4 | 15 BRIGADE, MINISTRY OF DEFENSE |
| 5 | 6 BRIGADE, MINISTRY OF DEFENSE |
| 6 | MAINTENANCE WEAPONS STORAGE |
| 7 | MINISTRY OF DEFENCE |
| 8 | U.S ARMY PROJECT |
| 9 | CONCO (MINISTRY OF ELECTRICITY & WATER) |
| 10 | WARA & NILE (MINISTRY OF HEALTH) |
| 11 | CONCO (MINISTRY OF ELECTRICITY & WATER) |
| 12 | 15 BRIGADE, MINISTRY OF DEFENSE |
| 13 | GHASSAN |
| 1 | OFFICE BUILDING AND SHOWROOM AT AIRPORT ROAD |
| 2 | CONSTRUCTION OF FIRE STATIONS AT FAHAHIL & UMM BAB |
| 3 | CONSTRUCTION OF AMPHITHEATER AND HOTEL AT GRAND |
| 4 | HAMAD STREET |
| 5 | DOHA NORTH SEWAGE TREATMENT WORKS -CIVIL PROJECT 682/1 |
| 6 | CONSTRUCTION, COMPLETION AND MAINTENANCE OF |
| 7 | PROPOSED MANWEIR AND HED DEVELOPMENT PROJECT AT RLC |
| 8 | DEVELOPMENT OF AL WAKRAH & AL KHOR SPORTS CLUB |
| 9 | ESTABLISHMENT OF 66/11 KV RAYYAN VILLAGE S/S & URGENT UPGRADE OF EXISTING SUBSTATION |
| 10 | QATAR POWER TRANSMISSION SYSTEM EXPANSION PHASE IX |
| 11 | SUBSTATION PACKAGE S 2 AT KHORE, SEMSIMA AND MERGHAB |
| 12 | TEMPORARY PACKAGE TREATMENT PLANTS (PTPS) AT VARIOUS LOCATIONS AA/DOM/10-11/1231/G |
| 13 | QREIC MIXED USE BUILDINGS AT MESAIEED - COMMERCIAL & RESIDENTIAL BUILDINGS (G+M+3) |
| 14 | REFURBISHMENT AND UPGRADING OF WORKS FOR VARIOUS PUMPING STATIONS - PHASE 8 |
| 15 | PRIVATE VILLA |
| 16 | VILLAS AL RAYAN |
| 17 | SYRIAN SCHOOL |
| 18 | VILLA |
| 19 | SCHOOL ATGHARAFA |
| 20 | COMMERCIAL PROJECT |
| 21 | VILLA PROJECT |
| 22 | SHEIKH TANI BIN ABDULLA PRIVATE VILLAS |
| 23 | VARIOUS PROJECTS |
| 24 | 38 VILLAS (AL MANA) |
| 25 | MENS MOSQUE AND LIBRARY |
| 26 | ARAB BANK TO THE SOUQ |
| 1 | SCHOOL PROJECT |
| 2 | LOW COST HOUSING |
| 3 | VILLA |
| 4 | MUSCAT RETAIL DEVELOPMENT |
| 5 | SULTAN QABOOS UNIVERSITY |
| 6 | MARKAZ AL BAHJA COMMERCIAL COMPLEX |
| 7 | P.D.O. PERMANENT ACCOMODATION |
| 8 | PHARMACEUTICAL FORMULATION PLANT |
| 9 | DOCTORS ACCOMODATION AT AL NAHDA HOSPITAL FOR |
| 10 | MINISTRY OF HEALTH |
| 11 | REGIONAL OFFICE FOR MINISTRY OF HOUSING AT LBRI |
| 12 | REGIONAL OFFICE FOR MINISTRY OF HOUSING AT SUR |
| 13 | REGIONAL OFFICE FOR MINISTRY OF HOUSING AT MUSANNA |
| 14 | MUTTRAH SOUQ |
| 15 | PEPSI FACTORY AT GHOBRAH |
| 16 | MAIDAN AL FATECH STADIUM AT WATTAYAH |
| 17 | BANK OF OMAN, BAHRAIN & KUWAIT, RUWI |
| 18 | NIZWA DATE FACTORY |
| 19 | SHOWROOM AT WATTAYAH |
| 20 | TOYOTA SALES & SERVICE, WATTAYAH |
| 21 | FORD SALES & SERVICE, WATTAYAH |
| 22 | TEMPLE HALL AT DARSAIT |
| 23 | ROYAL FLIGHT |
| 24 | INTERNAL SECURITY SERVICES, QURUM |
| 25 | TOYOTA SALES & SERVICE, BURAIMI |
| 26 | LEXUS SERVICE & AUDIT EXTN, WATTAYAH |
| 27 | TOYOTA SALES & SERVICE, IBRI |
| 28 | SOHAR PORT & INDUSTRIAL AREA INFRASTRUCTURE |
| 29 | TOWNSHIP AT LIWA, SOHAR |
| 30 | CITY CENTER, MAWELLAH |
| 31 | VEHICLE FACILITY AT MABELLA |
| 32 | DESALTINATION POWER PROJECT AT BARKA |
| 33 | AL-SAHWA TOWERS AT AZAIBA |
| 34 | TV STUDIO AT MADINAT AL ILAM |
| 35 | BANK SOHAR BLDG. AT CBD |
| 36 | GOVERNMENT OFFICES AT ISS MAWALEH |
| 37 | LOW COST HOUSING BY MINISTRY OF HOUSING |
| 38 | BARKA RESERVOIR PROJECT |
| 39 | KM TRADING BUILDING AT AL KHUWAIR |
| 40 | OMAN INDIA FERTILIZER PROJECT AT SUR. |
| 41 | SBG WATTAYAH |
| 42 | CONSTRUCTION OF 56 VILLA’S AT MAWELAH. |
| 43 | MEDICAL COLLEGE AT BAUSHER |
| 44 | BARR AL JISSAH AT WADI KABIR |
| 45 | RUSAYL WATER SUPPLY PROJECT |
| 46 | STP & SEWERAGE PROJECT AT BURAIMI. |
| 47 | MAWELLAH WATER SUPPLY PROJECT |
| 48 | IBRA RESERVOIR PROJECT. |
| 49 | IBRA COURT BUILDING AT IBRA |
| 50 | RESIDENTIAL/COMMERCIAL BUILDING AT WADI KABIR |
| 51 | RESIDENTIAL/COMMERCIAL BUILDING AT AZAIBA |
| 52 | MUSCAT TELECOMMUNICATION BUILDING |
| 53 | CONSTRUCTION OF 15 CLASSROOMS AT IBRI |
| 54 | NAEEMI VILLA AT AL KHOUDH |
| 55 | 20 VILLAS AT QURUM |
| 56 | FARM HOUSE AT SOHAR |
| 57 | VILLA AT NORTH AZAIBA |
| 58 | 60 UNIT VILLAS AT HAIMA |
| 59 | 60 UNIT VILLAS AT ADAM |
| 60 | BUILDING AT AL AMERAT |
| 61 | HATAT HOUSE (2) PROJECT |
| 62 | RESERVOIR PROJECT AT GHALA |
| 63 | SCHOOL AT SUMAIL |
| 64 | CONSTRUCTION OF 56 VILLA’S AT MAWELAH. |
| 65 | SHOPS AT MABELLA |
| 66 | VILLA AT BOUSHER |
| 67 | VILLA AT AL HAIL |
| 68 | CONSTRUCTION OF 15 CLASSROOMS AT IBRI |
| 69 | NAEEMI VILLA AT AL KHOUDH |
| 70 | VILLA AT AL KHOUDH |
| 71 | RESIDENCE BUILDING AT GHOBRAH |
| 72 | TWIN VILLA AT AZAIBA. |
| 73 | VILLA AT NORTH AZAIBA |
| 74 | VILLA AT AL KHOUDH |
| 75 | BUILDING AT AZAIBA |
| 76 | OLD BUILDING AT WADI KABIR |
| 77 | BUILDING AT AZAIBA |
| 78 | CAMEL RACE TRACK AT SOHAR |
| 79 | WPF WORKS AT PRIVATE VILLA IN AL MAWALEH |
| 80 | WPF WORKS AT PRIVATE VILLA IN BAUSHER |
| 81 | WPF WORKS AT PRIVATE VILLA IN AL AMERAT |
| 82 | WPF WORKS AT PRIVATE VILLA IN WADI ADAI |
| 83 | WPF WORKS AT PRIVATE VILLA IN AL AMERAT |
| 84 | WPF WORKS AT PRIVATE VILLA IN AL QURUM |
| 85 | WPF WORKS AT PRIVATE VILLA IN AL BAUSHER |
| 86 | WPF WORKS AT PRIVATE VILLA IN AL MAWALEH |
| 87 | WPF WORKS AT PRIVATE VILLA IN AL GHUBRA |
| 88 | WPF WORKS AT PRIVATE VILLA IN WADI KABIR |
| 89 | WPF WORKS AT PRIVATE VILLA IN AL MABELLA |
| 90 | WPF WORKS AT PRIVATE VILLA IN AL QURUM |
| 91 | WPF WORKS AT PRIVATE VILLA IN AL MABELLA |
| 92 | WPF WORKS AT PRIVATE VILLA IN AL KHOUD |
| 93 | WPF WORKS AT PRIVATE VILLA IN AL MABELLA |
| 94 | SCHOOL PROJECT BY MINISTRY OF EDUCATION |
| 95 | LOW COST HOUSING BY MINISTRY OF HOUSING |
| 96 | RESDIENTIAL VILLAS BY MINISTRY OF HOUSING |
| 97 | PENSION FUND BLDG. BY MINISTRY OF DEFENCE |
| 98 | PRIVATE VILLA |
| 99 | WPF WORK OF 33/11 KV SUBSTATION OF SQ HOSPITAL@ |
| 100 | WPF WORK OF VILLA @ BOWSHAR |
| 101 | WPF WORK OF 33 & 11 KV SUBSTATION IN HUFRI @ BARKA |
| 102 | WPF WORK OF 33 & 11 KV SUBSTATION IN HUFRI @ BARKA |
| 103 | WPF WORK OF VILLA @ HUMARIYA |
| 104 | WPF WORK OF VILLA ROOF@ AL KHOUD |
| 105 | SALALAH |
| 106 | WPF WORK OF VILLA @ MUTTRAH |
| 107 | WPF WORK OF ANIMAL PADDOCKS IN RAA FARM@SOHAR |
| 108 | WPF WORKS OF REDDISON BLUE HOTEL @ SOHAR |
| 109 | WPF WORK OF STAFF ACCOMODATION AT DUQM |
| 111 | WPF WORKS OF PICKEL PROCESSING PLANT@SEEB |
| 112 | WPF WORK OF OMANTEL EXCHANGE |
| 113 | WPF WORK OF BLDG @ LEKWARE |
| 114 | WPF WORK OF BLDG @ WADI KABIR |
| 115 | RESIDENTIAL BUILDING AT AL KHUWAIR |
| 116 | RESIDENTIAL BUILDING AT AL KHUWAIR |
| 1 | AL FALAH CAMP, SHARJAH GHQ |
| 2 | REPAIR & MAINT. OF ARMED FORCES BLDG |
| 3 | FRENCH SCHOOL IN DUBAI |
| 4 | REPAIR & MAINT. OF ARMED FORCES BLDG |
| 5 | THE LAKES DEVP,MI TOWN HOUSES (60 VILLAS) |
| 6 | EMIRATES HILLS TI APARTMENT 4 NOS BLDG (PHASE 1 ) |
| 7 | EMIRATES HILLS TI APT 4 BLDG (SUBSTRUCTURE) PHASE 2 |
| 8 | EMIRATES HILLS TI APT 4 BLDG (ROOF+WET AREA) PHASE 1 |
| 9 | PLANNING AREA 10 DEV - CONSIN OF TYPE 12&12A API.BLDG (8 NOS) |
| 10 | SUBSTRUCTURE WP FOR DEV OF 4 NOS T2 & 3 NOS T2A |
| 11 | APARTMENTS |
| 12 | ARABIAN RANCHES VILLA DEVP (829 VILLAS) |
| 13 | DAYCARE FACILITY FOR THE LAKES DEVP |
| 14 | DEVPT OF EMIRATES HILLS T2&T2A TYPE 7 APL BLDG ROOF |
| 15 | EMIRATES HILLS DEV THE SPRING PHASE 1 - 1370 VILLAS |
| 16 | THE SPRING NO 5672 (PH II COMMUNITY 2 & 3 - 640 VILLAS) |
| 17 | 5 DULCO VILLAS AT EMIRATES HILLS |
| 18 | ARABIAN RANCHES DEVP - PHASE 3A - 222 VILLAS |
| 19 | B+G+9 RESIDENTIAL BLDG ON PA 10 DEV, THE GREENS SITE 23 |
| 20 | WATERWAYS |
| 21 | ARABIAN RANCHES - ENTRANCE GATE |
| 22 | BURJ DUBAI DEVP DISTRICT COOKING PLANT (DCP-2) |
| 23 | ARABIAN RANCHES DEVP - PHASE 1 (1..8 BUILDING) |
| 24 | RETAIL/RES DEV. PHASE 11, THE VIEWS SITE 19 AT EMIRATES HILLS |
| 25 | REGENT SCHOOL (B+G+2) ON PLOT 39-83-166 AT EMIRATES HILLS |
| 26 | BURJ DABAI DEVP - OLD TOWN COMMERCIAL ISLAND |
| 27 | BURJ DUBAI EXTERNAL CHILLED WATER PIPING WORKS |
| 28 | BURJ DUBAI DEVP - OLD TOWN VILLAGE - HOTEL A & B (SS) |
| 29 | THE VIEWS RES, DEVP ON PLOT NO 27, DUBAI |
| 30 | BURJ DUBAI DEVP OLD TOWN - SITE 8, PHASE II (SS/WET) |
| 31 | GOLF TOWERS-II, EMIRATES HILLS |
| 32 | Warehouses in Kaizad |
| 33 | Abu Dhabi Swerage System Co |
| 34 | B+G+20 Residential & Commercial Building |
| 35 | Al Zahia City Center |
| 1 | Gulf Air Head Quarters |
| 2 | 8 EDD Sub Stations |
| 3 | AlJabirya Technical School |
| 4 | Warehouse at HIDD for GIIC |
| 5 | ERA Office Building, |
| 6 | DIFAF Development |
| 7 | H R H Prince Khalifa Bin Salman- Diwaniya Roof Riffa Palace |
| 8 | 6 Storey Office Building |
| 9 | 15 Villas - Private Housing Project |
| 10 | Kingdom Mall |
| 11 | Amazon Data Center |
| 12 | Extension Work Oasis Mall |
| 13 | Bahrain Authority Building at Causeway |
| 14 | Lentil Factory |
| 15 | Al Sahel Hotel & Resort |
| 16 | Substation at Residential Development |
| 17 | Agricultral Building Project |
| 18 | Ansar Gallery |
| 19 | Lake Waterproofing, Chinese Palace |
| 20 | 119 Villas at Diyar Al Muharraq |
| 21 | H R H Prince Khalifa Bin Salman- Shk. Rashids Majlis |
| 22 | Riffa View Villas |
| 23 | 8 Villas at Maqaba |
| 24 | 66kv Substation |
| 25 | 196 Villas At DAM |
| 26 | Marassi Mall & Vida Hotel |
| 27 | STP Tubli |
| 28 | East Hidd Development - MOH |
| 29 | Airport Auxillery Building |
| 30 | New Exhibition Center |
| 31 | West Riffa Mall |
تأسست شركة بيتومات في عام 1984 ، ولكن جذورها تعود إلى عام 1975 عندما شارك المؤسسون في صناعة العزل المائي للأسقف بصفتهم تجاراًومركبين في المملكة العربية السعودية لشركة تصنيع رئيسية من الولايات المتحدة الأمريكية.
© 2024 www.bitumat.com-ACT, All rights reserved. AI